Thank you for taking an interest in the various NSN parts and components that we offer from Recreatives Industries Inc under the CAGE Code 2N937. Take the time to explore our offerings as you see fit, and you may always take advantage of our search engine and filters to narrow down results as needed when you already have an idea of your needs. On this page, you may find all of the items that we currently have ready for purchase from Recreatives Industries Inc (2N937) manufacturer, including highly sought-after part numbers such as 40203, 40219, 40000, 40128, 40134, and others. Once you determine the parts you are most interested in, our online RFQ service will allow you to request quotes for your comparisons with rapid responses provided by our team. To ensure a quote that caters to both your needs and restrictions alike, provide us with important details such as your target price and desired shipping timeline within your request. Submit a quote request today or give us a call or email to connect with a representative who would be more than happy to assist you however they can!
Address :60 DEPOT ST BUFFALO, NY, 14206-2204 UNITED STATES | |||
Status : A | Type : F | Woman Owned : N | Business Type : N |
Business Size : A | Primary Business : J | CAO Code : S3306A | ADP Code : HQ0337 |
Part No | Item Name | NSN | QTY | RFQ |
---|---|---|---|---|
40203 | roll cage and seat belt kit | 2340-01-384-8100 | Avl | RFQ |
40219 | snow track | 2340-01-384-8448 | Avl | RFQ |
40000 | windshield kit max ii | 2340-01-384-7964 | Avl | RFQ |
40128 | curtain side convertible top | 2340-01-384-8203 | Avl | RFQ |
40134 | snow track | 2340-01-384-8301 | Avl | RFQ |
MAX II 600 T | utility vehicle | 2340-01-384-8404 | Avl | RFQ |
40148 | curtain side convertible top | 2340-01-384-8760 | Avl | RFQ |
40218 | spark arrestor | 2340-01-384-8204 | Avl | RFQ |
40014 | storage cover max ii | 2340-01-384-7974 | Avl | RFQ |
40205 | cargo carrier | 2340-01-384-8211 | Avl | RFQ |
MAX II-450-T | utility vehicle | 2340-01-384-8709 | Avl | RFQ |
40129 | snow track high flotation | 2340-01-384-8047 | Avl | RFQ |
40143 | convertible top kit | 2340-01-384-8746 | Avl | RFQ |
138D826X0050T2 | capacitor fixed ele | 5910-00-139-6719 | Avl | RFQ |
40206 | cargo carrier | 2340-01-384-8449 | Avl | RFQ |
MAX II-500-T | N/A | 2340-01-384-7962 | Avl | RFQ |
40202 | convertible top | 2340-01-384-8456 | Avl | RFQ |
40215 | snow track kit high flotation | 2340-01-384-8342 | Avl | RFQ |
40135 | storage cover | 2340-01-384-8357 | Avl | RFQ |
40037 | convertible top kit | 2340-01-384-8328 | Avl | RFQ |
40159 | snow track kit stan | 2340-01-384-7975 | Avl | RFQ |
MAX IV-500-T | utility vehicle | 2340-01-384-8129 | Avl | RFQ |
40216 | snow track kit extra wide | 2340-01-384-7976 | Avl | RFQ |
MAX IV-600-T | N/A | 2340-01-384-7963 | Avl | RFQ |
40127 | convertible top kit | 2340-01-384-8484 | Avl | RFQ |
40001 | roll bar and seat belt kit | 2340-01-384-8099 | Avl | RFQ |
40002 | convertible top kit max ii | 2340-01-384-7929 | Avl | RFQ |
40145 | roll cage and seat belt kit | 2340-01-384-7965 | Avl | RFQ |
40136 | windshield kit max iv | 2340-01-384-8048 | Avl | RFQ |
MAX IV-800-T | utility vehicle | 2340-01-384-8341 | Avl | RFQ |
40201 | windshield kit all terrain | 2340-01-384-8022 | Avl | RFQ |
40018 | hour meter kit | 2340-01-384-8466 | Avl | RFQ |
Warrantied inventory at competitive
prices
Search the world’s largest inventory of electronic components by manufacturer, category or part number
We sell only warrantied and
traceable parts
All inventory ready to ship from our
sellers
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote