When you are searching for top-quality products sold under the NSN 5306-00-734-5846, we have you covered. This particular item is listed alongside the NSN part number AN6-13A, 401 394. When you send us a completed request, a member of our staff will quickly formulate a solution that keeps your needs and restrictions in mind before presenting it to you in 15 minutes or less. As NSN parts under this NSN 5306-00-734-5846 is ready for purchase from our website at any time, do not hesitate to request a quote for your comparisons using our online RFQ forms. As we have team members readily available around the clock for customer needs, you may also always give us a call or email to directly reach out to us. With our dedication to customer satisfaction and part quality, we proudly carry out operations with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation. See how we can serve you today when you get in contact with one of our representatives.
Item Name | Bolt Machine |
Federal Supply Class (FSC) | 5306 Bolts |
National Item Identification Number (NIIN) | 00-734-5846 (007345846) |
NCB Code | USA (00) |
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
AN6-13A | aeronautical standards group | bolt machine | Avl | RFQ |
401 394 | piper aircraft inc | bolt machine | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 3A |
AAJF | THREAD DIRECTION | RIGHT-HAND |
AASA | THREAD LENGTH | 0.641 INCHES MAXIMUM |
AASB | FASTENER LENGTH | 1.453 INCHES NOMINAL |
AASK | HEAD STYLE | HEXAGON |
AASU | HEAD HEIGHT | 0.203 INCHES MINIMUM AND 0.235 INCHES MAXIMUM |
AATB | WIDTH BETWEEN FLATS | 0.553 INCHES MINIMUM AND 0.565 INCHES MAXIMUM |
ANEE | GRIP LENGTH | 0.812 INCHES NOMINAL |
CBBL | FEATURES PROVIDED | FINISHED HEAD |
CMLP | THREAD QUANTITY PER INCH | 24 |
CQBC | MINIMUM TENSILE STRENGTH | 125000 POUNDS PER SQUARE INCH |
CQFM | HARDNESS RATING | 26.0 ROCKWELL C MINIMUM OVERALL AND 32.0 ROCKWELL C MAXIMUM OVERALL |
MATT | MATERIAL | STEEL OVERALL |
SFTT | SURFACE TREATMENT | CADMIUM OVERALL |
TEST | TEST DATA DOCUMENT | 10001-POSO912765 STANDARD (INCLUDES INDUSTRY OR ASSOCIATION STANDARDS, INDIVIDUAL MANUFACTUREER STANDARDS, ETC.). |
THSD | THREAD SERIES DESIGNATOR | UNF |
ZZZX | DEPARTURE FROM CITED DESIGNATOR | AS MODIFIED BY TEST DATA |
AHYM | NOMINAL THREAD DIAMETER | 0.375 INCHES |
5342-01-221-7624 (5342012217624) | 5310-12-348-6157 (5310123486157) | 5306-00-484-4143 (5306004844143) | 5315-00-419-5438 (5315004195438) |
5330-01-324-3403 (5330013243403) | 5330-01-344-4236 (5330013444236) | 5310-01-140-0363 (5310011400363) | 5306-00-948-3236 (5306009483236) |
5330-00-001-5066 (5330000015066) | 5315-01-579-7682 (5315015797682) | 5342-01-252-9892 (5342012529892) | 5365-01-334-9593 (5365013349593) |
Warrantied inventory at competitive
prices
Search the world’s largest inventory of electronic components by manufacturer, category or part number
We sell only warrantied and
traceable parts
All inventory ready to ship from our
sellers
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote