When you are searching for top-quality products sold under the NSN 5306-00-993-0500, we have you covered. This particular item is listed alongside the NSN part number 23311, TF36502. When you send us a completed request, a member of our staff will quickly formulate a solution that keeps your needs and restrictions in mind before presenting it to you in 15 minutes or less. As NSN parts under this NSN 5306-00-993-0500 is ready for purchase from our website at any time, do not hesitate to request a quote for your comparisons using our online RFQ forms. As we have team members readily available around the clock for customer needs, you may also always give us a call or email to directly reach out to us. With our dedication to customer satisfaction and part quality, we proudly carry out operations with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation. See how we can serve you today when you get in contact with one of our representatives.
Item Name | Bolt Machine |
Federal Supply Class (FSC) | 5306 Bolts |
National Item Identification Number (NIIN) | 00-993-0500 (009930500) |
NCB Code | USA (00) |
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
23311 | hamilton sundstrand corporation | bolt machine | Avl | RFQ |
TF36502 | eaton industrial corporation | bolt machine | Avl | RFQ |
AN74-3 | aeronautical standards group | bolt machine | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 3A |
AAJF | THREAD DIRECTION | RIGHT-HAND |
AASA | THREAD LENGTH | 0.375 INCHES MINIMUM AND 0.454 INCHES MAXIMUM |
AASB | FASTENER LENGTH | 0.453 INCHES MINIMUM AND 0.500 INCHES MAXIMUM |
AASK | HEAD STYLE | DISHED HEXAGON |
AASU | HEAD HEIGHT | 0.203 INCHES MINIMUM AND 0.234 INCHES MAXIMUM |
AATB | WIDTH BETWEEN FLATS | 0.430 INCHES MINIMUM AND 0.439 INCHES MAXIMUM |
AAUB | HOLE DIAMETER | 0.070 INCHES NOMINAL |
AHYM | NOMINAL THREAD DIAMETER | 0.250 INCHES |
ANEE | GRIP LENGTH | 0.046 INCHES MINIMUM AND 0.078 INCHES MAXIMUM |
ASXK | HOLE QUANTITY | 6 |
BQDM | HOLE TYPE | DRILLED |
CBBL | FEATURES PROVIDED | FINISHED HEAD |
CMLP | THREAD QUANTITY PER INCH | 28 |
CQBC | MINIMUM TENSILE STRENGTH | 125000 POUNDS PER SQUARE INCH |
CQFM | HARDNESS RATING | 26.0 ROCKWELL C MINIMUM OVERALL AND 32.0 ROCKWELL C MAXIMUM OVERALL |
CRHC | HOLE CONFIGURATION STYLE | HEXAGON LONGITUDINAL HOLE |
MATT | MATERIAL | STEEL COMP 4140 OVERALL OR STEEL COMP 8740 OVERALL OR STEEL COMP 8630 OVERALL OR STEEL COMP 8735 OVERALL OR STEEL COMP 4130 OVERALL OR STEEL COMP 4037 OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-S-5626 MIL SPEC 1ST MATERIAL RESPONSE OVERALL OR MIL-S-6049 MIL SPEC 2ND MATERIAL RESPONSE OVERALL OR MIL-S-6050 MIL SPEC 3RD MATERIAL RESPONSE OVERALL OR MIL-S-6098 MIL SPEC 4TH MATERIAL RESPONSE OVERALL OR MIL-S-6758 MIL SPEC 5TH MATE |
SFTT | SURFACE TREATMENT | CADMIUM OVERALL AND CHROMATE OVERALL |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416 TY 2 CL 3 FED SPEC ALL TREATMENT RESPONSES OVERALL |
THSD | THREAD SERIES DESIGNATOR | UNF |
5342-01-221-7624 (5342012217624) | 5310-12-348-6157 (5310123486157) | 5306-00-484-4143 (5306004844143) | 5315-00-419-5438 (5315004195438) |
5330-01-324-3403 (5330013243403) | 5330-01-344-4236 (5330013444236) | 5310-01-140-0363 (5310011400363) | 5306-00-948-3236 (5306009483236) |
5330-00-001-5066 (5330000015066) | 5315-01-579-7682 (5315015797682) | 5342-01-252-9892 (5342012529892) | 5365-01-334-9593 (5365013349593) |
Warrantied inventory at competitive
prices
Search the world’s largest inventory of electronic components by manufacturer, category or part number
We sell only warrantied and
traceable parts
All inventory ready to ship from our
sellers
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote