When you are searching for top-quality products sold under the NSN 5915-00-059-5629, we have you covered. This particular item is listed alongside the NSN part number S71117, LPF103109. When you send us a completed request, a member of our staff will quickly formulate a solution that keeps your needs and restrictions in mind before presenting it to you in 15 minutes or less. As NSN parts under this NSN 5915-00-059-5629 is ready for purchase from our website at any time, do not hesitate to request a quote for your comparisons using our online RFQ forms. As we have team members readily available around the clock for customer needs, you may also always give us a call or email to directly reach out to us. With our dedication to customer satisfaction and part quality, we proudly carry out operations with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation. See how we can serve you today when you get in contact with one of our representatives.
Item Name | Filter Low Pass |
Federal Supply Class (FSC) | 5915 Filters and Networks |
National Item Identification Number (NIIN) | 00-059-5629 (000595629) |
NCB Code | USA (00) |
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
S71117 | opt industries inc | filter low pass | Avl | RFQ |
LPF103109 | oeco corporation | filter low pass | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 1.281 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 3.000 INCHES NOMINAL |
ADAT | BODY WIDTH | 2.000 INCHES NOMINAL |
ADAU | BODY HEIGHT | 1.000 INCHES MAXIMUM |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 2.625 INCHES NOMINAL |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 1.93 KILOHERTZ BLANK |
AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 5.0 KILOHMS BLANK |
AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 5.0 KILOHMS BLANK |
AHBL | III PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-RESISTANCE BLANK |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 THREADED HOLE |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 6.0 BLANK |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 WIRE HOOK GROUND 3RD FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 WIRE HOOK INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 WIRE HOOK OUTPUT 2ND FUNCTION |
CQFC | III SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 1.00 KILOHERTZ BLANK AND 3.85 KILOHERTZ BLANK AND 4.16 KILOHERTZ BLANK AND 8.32 KILOHERTZ BLANK |
CQJX | NOMINAL THREAD SIZE | 0.138 INCHES |
CQRG | BODY MATERIAL | METAL |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 1.00 KILOHERTZ BLANK AND 3.85 KILOHERTZ BLANK |
CRBC | III DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 6.0 MAXIMUM BLANK AND 6.0 MAXIMUM BLANK AND 30.0 MINIMUM BLANK AND 30.0 MINIMUM BLANK |
CRDC | MAXIMUM DIELECTRIC WITHSTANDING DC VOLTAGE | 500.0 VOLTS AT SEA LEVEL |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
5998-01-190-8313 (5998011908313) | 5998-01-082-6319 (5998010826319) | 5935-00-712-3818 (5935007123818) | 5935-01-509-4579 (5935015094579) |
5960-00-752-5605 (5960007525605) | 5945-01-621-8665 (5945016218665) | 5935-01-129-4151 (5935011294151) | 5930-01-167-8419 (5930011678419) |
5905-00-106-2682 (5905001062682) | 5905-00-088-1026 (5905000881026) | 5962-01-609-5832 (5962016095832) | 5998-01-430-2289 (5998014302289) |
Warrantied inventory at competitive
prices
Search the world’s largest inventory of electronic components by manufacturer, category or part number
We sell only warrantied and
traceable parts
All inventory ready to ship from our
sellers
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote