When you are searching for top-quality products sold under the NSN 5945-00-320-6635, we have you covered. This particular item is listed alongside the NSN part number CMR738A, P19C7148. When you send us a completed request, a member of our staff will quickly formulate a solution that keeps your needs and restrictions in mind before presenting it to you in 15 minutes or less. As NSN parts under this NSN 5945-00-320-6635 is ready for purchase from our website at any time, do not hesitate to request a quote for your comparisons using our online RFQ forms. As we have team members readily available around the clock for customer needs, you may also always give us a call or email to directly reach out to us. With our dedication to customer satisfaction and part quality, we proudly carry out operations with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation. See how we can serve you today when you get in contact with one of our representatives.
Item Name | Relay Electromagnet |
Federal Supply Class (FSC) | 5945 Relays and Solenoids |
National Item Identification Number (NIIN) | 00-320-6635 (003206635) |
NCB Code | USA (00) |
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
CMR738A | tyco electronics corporation | relay electromagnet | Avl | RFQ |
P19C7148 | sundstrand international corporation | relay electromagnet | Avl | RFQ |
P19C7148 | hamilton sundstrand corporation | relay electromagnet | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 2B SINGLE MOUNTING FACILITY |
ABHP | OVERALL LENGTH | 3.000 INCHES MAXIMUM |
ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 1.440 INCHES NOMINAL SINGLE MOUNTING FACILITY |
ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 1.000 INCHES NOMINAL SINGLE MOUNTING FACILITY |
ABKW | OVERALL HEIGHT | 1.590 INCHES MAXIMUM |
ABMK | OVERALL WIDTH | 2.560 INCHES MAXIMUM |
AKDX | WINDING QUANTITY | 2 |
APCN | COIL QUANTITY | 2 |
APNA | WINDING DC RESISTANCE RATING | 3.3 OHMS NOMINAL SECOND WINDING |
APNA | WINDING DC RESISTANCE RATING | 95.0 OHMS NOMINAL FIRST WINDING |
APNP | DUTY TYPE | CONTINUOUS |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 THREADED HOLE SINGLE MOUNTING FACILITY |
CBBL | FEATURES PROVIDED | POLARIZED AND LATCHING CONTACTS |
CMLP | THREAD QUANTITY PER INCH | 32 SINGLE MOUNTING FACILITY |
CQJX | NOMINAL THREAD SIZE | 0.138 INCHES SINGLE MOUNTING FACILITY |
CQYJ | MOUNTING FACILITY PATTERN | RECTANGULAR SINGLE MOUNTING FACILITY |
CRNG | NONPILE-UP MAIN CONTACT ARRANGEMENT | 1 POLE, SINGLE THROW, NORMALLY OPEN, MOMENTARY ACTION |
CSXF | OPERATING VOLTAGE RATING AND TYPE AT SPECIFIED TEMP | 29.0 VOLTS DC 25 DEG CELSIUS ALL WINDINGS |
CTDL | MAIN CONTACT LOAD CURRENT RATING AT MAXIMUM RATED VOLTAGE | 5.0 AMPERES DC RESISTIVE LOAD |
CWAB | MAIN CONTACT MAXIMUM VOLTAGE RATING IN VOLTS | 26.0 DC |
THSD | THREAD SERIES DESIGNATOR | UNC SINGLE MOUNTING FACILITY |
TTQY | TERMINAL TYPE AND QUANTITY | 6 PIN ALL FUNCTIONS |
5950-01-109-7160 (5950011097160) | 5999-01-347-4180 (5999013474180) | 5985-01-414-1795 (5985014141795) | 5975-14-488-1610 (5975144881610) |
5925-01-156-7725 (5925011567725) | 5920-01-094-3200 (5920010943200) | 5935-01-412-6899 (5935014126899) | 5998-00-920-4339 (5998009204339) |
5935-01-452-9947 (5935014529947) | 5950-01-197-2752 (5950011972752) | 5985-01-298-4223 (5985012984223) | 5999-01-183-5051 (5999011835051) |
Warrantied inventory at competitive
prices
Search the world’s largest inventory of electronic components by manufacturer, category or part number
We sell only warrantied and
traceable parts
All inventory ready to ship from our
sellers
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote