Mfg Part Number: 23580 | Manufacturer: Allianz Sweeper Company | NSN : 3020-00-493-8466 |
Item Name : sprocket wheel | CAGE Code : 81795 | FSC : 3020 Gear Pulley Sprocket and Transmission Chain |
Thank you for choosing to source 23580 parts from Integrated Enterprise. This particular Allianz Sweeper Company item is listed alongside the NSN 3020-00-493-8466 and part number 23580, allowing you to locate it with ease. Since this item is immediately available for procurement, we encourage you to take advantage of our Instant RFQ service to acquire a competitive quote for your comparisons. On an RFQ form, you can specify your desired quantities and target prices. As our team members are on standby 24/7x365, responses to requests or inquiries are completed with haste.
Take your time to explore our ever-expanding catalogs and you will find that the NSN 3020-00-493-8466 can be found listed under CAGE Code 81795. However, we carry an array of other NSN products, all of which have been sourced from trusted distributors like Allianz Sweeper Company. Get started on the procurement process with a quote request that includes all of your NSN part requirements, and see how Integrated Enterprise can serve as your go-to sourcing solution. For additional questions, call or email us directly; we are ready to help you meet your operational deadlines however necessary.
MRC | Criteria | Characteristic |
---|---|---|
ABHE | OUTSIDE DIAMETER | 2.500 INCHES NOMINAL |
ABHP | OVERALL LENGTH | 1.000 INCHES NOMINAL |
ABRR | KEYWAY WIDTH | 0.188 INCHES NOMINAL |
ABUJ | THREAD SIZE | 5/16 IN.-18 |
ABXV | BORE DIAMETER | 0.750 INCHES NOMINAL |
ADGE | BORE LENGTH | 1.000 INCHES NOMINAL |
AEVF | DISTANCE FROM CENTER OF BORE TO BOTTOM OF KEYWAY | 0.469 INCHES NOMINAL |
AGJS | PITCH DIAMETER | 2.218 INCHES NOMINAL |
AHYF | SECURING HOLE QUANTITY | 2 |
AQPL | FACE WIDTH | 0.343 INCHES NOMINAL |
ARJD | DESIGN FORM | PLAIN |
ASBP | BORE TYPE | STRAIGHT |
AXND | COUNTERBORE FEATURE | NOT INCLUDED |
BFYT | HOLE LOCATION | 1 HOLE ON HUB ABOVE KEYWAY OTHER HOLE 90 DEG CCW FROM KEYWAY |
BSGG | KEYING FACILITY | INCLUDED |
BSGK | KEYING FACILITY TYPE | KEYWAY |
BSNP | SECURING METHOD | THREADED HOLE |
BXSJ | LIGHTENING HOLE | NOT INCLUDED |
BYDZ | PROTRUDING HUB CHARACTERISTIC | GROOVED |
BYFB | GROOVE/STEP LOCATION | AA END |
BYFF | SECURING LOCATION | AA END |
BYFH | BELT/CHAIN/FILM SIZE FOR WHICH DESIGNED | ROLLER CHAIN |
BYFJ | ROLLER CHAIN PITCH TYPE FOR WHICH DESIGNED | SINGLE PITCH |
BYFL | TEETH ROW QUANTITY | 1 |
BYFN | TEETH QUANTITY PER ROW | 11 |
BYFP | ASA STANDARD CHAIN NUMBER | 50 |
BYFQ | HARDNESS RATING TEST METHOD | NOT RATED |
BYFS | BORE BEARING | NOT INCLUDED |
BYFW | HUB EXTERNAL KEYWAY | NOT INCLUDED |
BYGF | TOOTH PITCH | 0.625 INCHES NOMINAL |
BYZR | FIRST END GROOVE DIAMETER AND LOCATION | 1.469 INCHES NOMINAL AA END |
BYZS | FIRST END GROOVE WIDTH AND LOCATION | 0.281 INCHES NOMINAL AA END |
BYZT | FIRST END LENGTH FROM GROOVE TO END AND LOCATION | 0.376 INCHES NOMINAL AA END |
CLYR | HUB END OUTSIDE DIAMETER AND LOCATION | 1.750 INCHES NOMINAL AA END |
CLYS | DISTANCE FROM OUTSIDE FLANGE/RIM TO HUB END AND LOCATION | 0.657 INCHES NOMINAL AA END |
MATT | MATERIAL | STEEL COMP 1045 |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AISI 1045 ASSN STD SINGLE MATERIAL RESPONSE OR SAE 1045 ASSN STD SINGLE MATERIAL RESPONSE |
NMBR | QUANTITY | 1 |
STYL | III STYLE DESIGNATOR | PLAIN |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote