Mfg Part Number: SM-C-583133 | Alternate P/N: SMC583133 | Manufacturer: Bae Systems Information And Electronic Systems Integration Inc Div Bae Systems |
NSN : 5915-00-930-4441 | Item Name : filter band pass | CAGE Code : 12436 |
FSC : 5915 Filters and Networks |
Thank you for choosing to source SM-C-583133 parts from Integrated Enterprise. This particular Bae Systems Information And Electronic Systems Integration Inc Div Bae Systems item is listed alongside the NSN 5915-00-930-4441 and part number SM-C-583133, allowing you to locate it with ease. Since this item is immediately available for procurement, we encourage you to take advantage of our Instant RFQ service to acquire a competitive quote for your comparisons. On an RFQ form, you can specify your desired quantities and target prices. As our team members are on standby 24/7x365, responses to requests or inquiries are completed with haste.
Take your time to explore our ever-expanding catalogs and you will find that the NSN 5915-00-930-4441 can be found listed under CAGE Code 12436. However, we carry an array of other NSN products, all of which have been sourced from trusted distributors like Bae Systems Information And Electronic Systems Integration Inc Div Bae Systems. Get started on the procurement process with a quote request that includes all of your NSN part requirements, and see how Integrated Enterprise can serve as your go-to sourcing solution. For additional questions, call or email us directly; we are ready to help you meet your operational deadlines however necessary.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-00-930-4441 Item Description: Filter Band Pass | 5915 | 009304441 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Sm-C-583133 | C | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
BAND PASS | ABKW | OVERALL HEIGHT3 250 INCHES NOMINAL |
BAND PASS | ADAQ | BODY LENGTH1 125 INCHES MAXIMUM |
BAND PASS | ADAT | BODY WIDTH1 125 INCHES MAXIMUM |
BAND PASS | ADAU | BODY HEIGHT3 000 INCHES MAXIMUM |
BAND PASS | AFGA | OPERATING TEMP RANGE-40 0 TO 80 0 DEG CELSIUS |
BAND PASS | AFSV | AVERAGE LIFE RATING IN HOURS10000 0 |
BAND PASS | AHAJ | REFERENCE FREQUENCY PER FUNCTION2 805 KILOHERTZ BLANK |
BAND PASS | AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION1 8 KILOHMS BLANK |
BAND PASS | AHAS | LOAD IMPEDANCE PER FUNCTION620 0 OHMS BLANK |
BAND PASS | AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATORUNC |
BAND PASS | AKNA | INCLOSURE TYPEENCASED |
BAND PASS | AXHR | MOUNTING FACILITY TYPE AND QUANTITY2 THREADED STUD |
BAND PASS | CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS10 0 BLANK |
BAND PASS | CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY1 TURRET GROUND 3RD FUNCTION |
BAND PASS | CQDZ | MAXIMUM DIELECTRIC WITHSTANDING AC RMS VOLTAGE100 0 VOLTS AT SEA LEVEL |
BAND PASS | CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION2 40 KILOHERTZ BLANK AND 2 69 KILOHERTZ BLANK AND 2 915 KILOHERTZ BLANK AND 3 20 KILOHERTZ BLANK |
BAND PASS | CQJX | NOMINAL THREAD SIZE0 164 INCHES |
BAND PASS | CQRG | BODY MATERIALMETAL |
BAND PASS | CRBB | FREQUENCY BAND WIDTH PER FUNCTION2 69 KILOHERTZ BLANK AND 2 915 KILOHERTZ BLANK |
BAND PASS | CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS37 0 MINIMUM BLANK AND 3 0 MAXIMUM BLANK AND 3 0 MAXIMUM BLANK AND 37 0 MINIMUM BLANK |
BAND PASS | PKWT | UNABLE TO DECODEUNABLE TO DECODE |
BAND PASS | STYL | STYLE DESIGNATORRECTANGULAR TERMINALTERMINALS ON ONE SURFACE |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote