Mfg Part Number: 031713-02 | Alternate P/N: 03171302 | Manufacturer: Bendix Corp |
NSN : 1650-00-942-9448 | Item Name : head fluid filter | CAGE Code : 06840 |
FSC : 1650 Aircraft Hydraulic Vacuum and De-icing System Components |
Thank you for choosing to source 031713-02 parts from Integrated Enterprise. This particular Bendix Corp item is listed alongside the NSN 1650-00-942-9448 and part number 031713-02, allowing you to locate it with ease. Since this item is immediately available for procurement, we encourage you to take advantage of our Instant RFQ service to acquire a competitive quote for your comparisons. On an RFQ form, you can specify your desired quantities and target prices. As our team members are on standby 24/7x365, responses to requests or inquiries are completed with haste.
Take your time to explore our ever-expanding catalogs and you will find that the NSN 1650-00-942-9448 can be found listed under CAGE Code 06840. However, we carry an array of other NSN products, all of which have been sourced from trusted distributors like Bendix Corp. Get started on the procurement process with a quote request that includes all of your NSN part requirements, and see how Integrated Enterprise can serve as your go-to sourcing solution. For additional questions, call or email us directly; we are ready to help you meet your operational deadlines however necessary.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
1650-00-942-9448 Item Description: Head Fluid Filter | 1650 | 009429448 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
031713-02 | 5 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAUB | HOLE DIAMETER | 0.265 INCHES NOMINAL |
ABHP | OVERALL LENGTH | 4.000 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 3.125 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 2.875 INCHES NOMINAL |
ACRW | INLET THREAD CLASS | 3B |
ACRX | INLET THREAD DIRECTION | RIGHT-HAND |
ALBY | USAGE DESIGN | ONE SEDIMENT BOWL |
ARNX | INLET THREAD SERIES DESIGNATOR | UN |
ARTX | OUTLET THREAD SERIES DESIGNATOR | UN |
ARTY | OUTLET THREAD DIRECTION | RIGHT-HAND |
BZSW | OUTLET THREAD QUANTITY PER INCH | 12 |
CDXM | INLET PORT TYPE | THREADED FEMALE, PLAIN |
CDXQ | OUTLET PORT TYPE | THREADED FEMALE, PLAIN |
CDXR | OUTLET THREAD CLASS | 3B |
CDYB | BOWL MOUNTING METHOD | THREAD |
CDYC | MOUNTING BOLT HOLE | PROVIDED |
CDYD | FILTER ELEMENT | NOT INCLUDED |
CRHS | INLET NOMINAL THREAD SIZE | 1.062 INCHES |
CRJG | INLET THREAD QUANTITY PER INCH | 12 |
CSJD | OUTLET NOMINAL THREAD SIZE | 1.062 INCHES |
MATT | MATERIAL | ALUMINUM ALLOY |
NMBR | QUANTITY | 2 |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote