Mfg Part Number: D1170 | Manufacturer: Dana Inc | NSN : 2815-00-274-3413 |
Item Name : valve poppet engine | CAGE Code : 77220 | FSC : 2815 Diesel Engines and Components |
Thank you for choosing to source D1170 parts from Integrated Enterprise. This particular Dana Inc item is listed alongside the NSN 2815-00-274-3413 and part number D1170, allowing you to locate it with ease. Since this item is immediately available for procurement, we encourage you to take advantage of our Instant RFQ service to acquire a competitive quote for your comparisons. On an RFQ form, you can specify your desired quantities and target prices. As our team members are on standby 24/7x365, responses to requests or inquiries are completed with haste.
Take your time to explore our ever-expanding catalogs and you will find that the NSN 2815-00-274-3413 can be found listed under CAGE Code 77220. However, we carry an array of other NSN products, all of which have been sourced from trusted distributors like Dana Inc. Get started on the procurement process with a quote request that includes all of your NSN part requirements, and see how Integrated Enterprise can serve as your go-to sourcing solution. For additional questions, call or email us directly; we are ready to help you meet your operational deadlines however necessary.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
2815-00-274-3413 Item Description: Valve Poppet Engine | 2815 | 002743413 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
D1170 | 6 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AASK | HEAD STYLE | FLAT |
AASU | HEAD HEIGHT | 0.1970 INCHES MINIMUM AND 0.2070 INCHES MAXIMUM |
AATE | CHAMFER ANGLE IN DEG | 30.0 |
AAVZ | GROOVE DIAMETER | 0.3290 INCHES MINIMUM AND 0.3350 INCHES MAXIMUM |
AAZP | CHAMFER LENGTH | 0.0312 INCHES NOMINAL |
ABGF | GROOVE WIDTH | 0.1320 INCHES MINIMUM AND 0.1420 INCHES MAXIMUM |
ABKV | OUTSIDE DIAMETER | 1.6820 INCHES MINIMUM AND 1.6920 INCHES MAXIMUM |
AJFY | SEAT ANGLE IN DEG | 46.0 |
ALYX | STEM STYLE | GROOVED |
ALYZ | CARBON RELIEF GROOVE | NOT INCLUDED |
ALZB | NECK RADIUS | 0.5000 INCHES NOMINAL |
ALZD | STEM LENGTH | 7.5895 INCHES MINIMUM AND 7.6205 INCHES MAXIMUM |
ALZE | STEM DIAMETER | 0.4015 INCHES MINIMUM AND 0.4025 INCHES MAXIMUM |
ALZG | DISTANCE FROM GROOVE TO STEM END | 0.3070 INCHES MINIMUM AND 0.3170 INCHES MAXIMUM |
ANNQ | III MATERIAL AND LOCATION | STEEL, FED STD 66, SAE EV1 OVERALL |
ASXJ | METALLIC HARDNESS RATING AND LOCATION | 48.0 SHORE SCLEROSCOPE MINIMUM OVERALL |
ASXJ | METALLIC HARDNESS RATING AND LOCATION | 58.0 SHORE SCLEROSCOPE MAXIMUM OVERALL ERR-100 |
ZZZV | III FSC APPLICATION DATA | DIESEL ENGINE |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote