Mfg Part Number: 252195 | Manufacturer: Harris Graphics Corp | NSN : 3020-00-900-2132 |
Item Name : pulley flat | CAGE Code : 14731 | FSC : 3020 Gear Pulley Sprocket and Transmission Chain |
Thank you for choosing to source 252195 parts from Integrated Enterprise. This particular Harris Graphics Corp item is listed alongside the NSN 3020-00-900-2132 and part number 252195, allowing you to locate it with ease. Since this item is immediately available for procurement, we encourage you to take advantage of our Instant RFQ service to acquire a competitive quote for your comparisons. On an RFQ form, you can specify your desired quantities and target prices. As our team members are on standby 24/7x365, responses to requests or inquiries are completed with haste.
Take your time to explore our ever-expanding catalogs and you will find that the NSN 3020-00-900-2132 can be found listed under CAGE Code 14731. However, we carry an array of other NSN products, all of which have been sourced from trusted distributors like Harris Graphics Corp. Get started on the procurement process with a quote request that includes all of your NSN part requirements, and see how Integrated Enterprise can serve as your go-to sourcing solution. For additional questions, call or email us directly; we are ready to help you meet your operational deadlines however necessary.
MRC | Criteria | Characteristic |
---|---|---|
ABHE | OUTSIDE DIAMETER | 4.000 INCHES NOMINAL |
ABHP | OVERALL LENGTH | 14.125 INCHES NOMINAL |
ABKV | OUTSIDE DIAMETER | 5.000 INCHES NOMINAL |
ABRR | KEYWAY WIDTH | 0.500 INCHES NOMINAL |
ABUJ | THREAD SIZE | 3/8-16 |
ABXV | BORE DIAMETER | 1.750 INCHES NOMINAL |
ADGE | BORE LENGTH | 14.125 INCHES NOMINAL |
AEVF | DISTANCE FROM CENTER OF BORE TO BOTTOM OF KEYWAY | 1.090 INCHES NOMINAL |
AGFF | FLANGE WIDTH | 0.250 INCHES NOMINAL |
AHSF | FLANGE QUANTITY | 2 |
AHYF | SECURING HOLE QUANTITY | 1 |
AKYN | FURNISHED ITEMS AND QUANTITY | SET SCREW 1 |
ANNQ | MATERIAL AND LOCATION | ALUMINUM OVERALL |
AQPL | FACE WIDTH | 13.250 INCHES NOMINAL |
ARJD | DESIGN FORM | PLAIN |
ASBP | BORE TYPE | STRAIGHT |
AWJQ | BEARINGS | NOT INCLUDED |
AXND | COUNTERBORE FEATURE | NOT INCLUDED |
BFYT | HOLE LOCATION | ON TOP OF KEYWAY |
BSGG | KEYING FACILITY | INCLUDED |
BSGK | KEYING FACILITY TYPE | KEYWAY |
BSNP | SECURING METHOD | THREADED HOLE |
BSYG | SPLIT HUB FEATURE | NOT INCLUDED |
BXSJ | LIGHTENING HOLE | NOT INCLUDED |
BXSK | INTEGRAL COOLING VANE | NOT INCLUDED |
BXSL | CROWN FACE | INCLUDED |
BYDP | RIM TYPE | SOLID |
BYDR | FLANGE LOCATION | OUTSIDE |
BYFF | SECURING LOCATION | AA END |
BYZD | HUB END OUTSIDE DIAMETER AND LOCATION | 2.500 INCHES NOMINAL AA END |
BYZF | DISTANCE FROM OUTSIDE FLANGE/RIM TO HUB END AND LOCATION | 0.875 INCHES NOMINAL AA END |
NMBR | QUANTITY | 1 |
STYL | STYLE DESIGNATOR | PLAIN |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote