Mfg Part Number: 112139 | Manufacturer: Litton Systems Inc | NSN : 5985-00-763-6336 |
Item Name : waveguide assembly | CAGE Code : 80006 | FSC : 5985 Antennas Waveguides and Related Equipment |
Thank you for choosing to source 112139 parts from Integrated Enterprise. This particular Litton Systems Inc item is listed alongside the NSN 5985-00-763-6336 and part number 112139, allowing you to locate it with ease. Since this item is immediately available for procurement, we encourage you to take advantage of our Instant RFQ service to acquire a competitive quote for your comparisons. On an RFQ form, you can specify your desired quantities and target prices. As our team members are on standby 24/7x365, responses to requests or inquiries are completed with haste.
Take your time to explore our ever-expanding catalogs and you will find that the NSN 5985-00-763-6336 can be found listed under CAGE Code 80006. However, we carry an array of other NSN products, all of which have been sourced from trusted distributors like Litton Systems Inc. Get started on the procurement process with a quote request that includes all of your NSN part requirements, and see how Integrated Enterprise can serve as your go-to sourcing solution. For additional questions, call or email us directly; we are ready to help you meet your operational deadlines however necessary.
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | INTERNAL, RECTANGULAR EXTERNAL, RECTANGULAR |
AAJD | THREAD CLASS | 2B FIRST FLANGE ALL CONNECTION FACILITIES |
AAJF | THREAD DIRECTION | RIGHT-HAND FIRST FLANGE ALL CONNECTION FACILITIES |
AHRV | TUBING WALL CONSTRUCTION STYLE | SEAMLESS SINGLE TUBING SEGMENT |
AHSF | FLANGE QUANTITY | 2 |
AHSX | FLANGE INSIDE WIDTH | 1.104 INCHES NOMINAL FIRST FLANGE |
AHSX | FLANGE INSIDE WIDTH | 1.212 INCHES NOMINAL SECOND FLANGE |
AHSY | FLANGE INSIDE HEIGHT | 0.476 INCHES NOMINAL FIRST FLANGE |
AHSY | FLANGE INSIDE HEIGHT | 0.584 INCHES NOMINAL SECOND FLANGE |
AHSZ | FLANGE OUTSIDE WIDTH | 1.1875 INCHES NOMINAL SECOND FLANGE |
AHSZ | FLANGE OUTSIDE WIDTH | 1.875 INCHES NOMINAL FIRST FLANGE |
AHTA | FLANGE OUTSIDE HEIGHT | 1.875 INCHES NOMINAL SECOND FLANGE |
AHTN | FLANGE CONNECTING HOLE DIAMETER | 0.170 INCHES NOMINAL SECOND FLANGE ALL CONNECTION FACILITIES |
CQHN | WAVEGUIDE OUTSIDE WIDTH | 1.212 INCHES NOMINAL |
CQJX | NOMINAL THREAD SIZE | 0.164 INCHES FIRST FLANGE ALL CONNECTION FACILITIES |
CRFH | WAVEGUIDE INSIDE WIDTH | 1.104 INCHES NOMINAL |
CRLB | WAVEGUIDE INSIDE HEIGHT | 0.476 INCHES NOMINAL |
CSFC | WAVEGUIDE OUTSIDE HEIGHT | 0.584 INCHES NOMINAL |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 THREADED HOLE FIRST FLANGE ALL CONNECTION FACILITIES |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 UNTHREADED HOLE SECOND FLANGE ALL CONNECTION FACILITIES |
CTCJ | FLANGE STYLE | COVER TYPE SECOND FLANGE |
CWBG | WAVEGUIDE OFFSET DISTANCE | 2.735 INCHES MINIMUM AND 2.765 INCHES MAXIMUM |
SFTT | SURFACE TREATMENT | CADMIUM ALL FLANGE OUTSIDE SURFACES |
SFTT | SURFACE TREATMENT | PAINT ALL TUBING SEGMENT AND FLANGE OUTSIDE SURFACES |
THSD | THREAD SERIES DESIGNATOR | UNC FIRST FLANGE ALL CONNECTION FACILITIES |
ZZZV | FSC APPLICATION DATA | ANTENNAS,WAVEGUIDES,AND RELATED EQUIPMENT |
AHTA | FLANGE OUTSIDE HEIGHT | 1.875 INCHES NOMINAL FIRST FLANGE |
CSPL | WAVEGUIDE LONGER OFFSET DISTANCE | 8.573 INCHES MINIMUM AND 8.603 INCHES MAXIMUM |
CTCJ | FLANGE STYLE | CHOKE TYPE FIRST FLANGE |
FEAT | SPECIAL FEATURES | ONE FLANGE MARKED W/ WORD MAGNETRON,OTHER FLANGE W/NUMBER 455220 PER HP8-5 CLASS A |
FLEX | FLEXIBILITY | FLEXIBLE SINGLE TUBING SEGMENT |
MATT | MATERIAL | COPPER ALLOY ALL TUBING SEGMENT AND FLANGE |
STYL | III STYLE DESIGNATOR | BEND TYPE |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote