Mfg Part Number: 115600 | Manufacturer: Litton Systems Inc | NSN : 5985-00-784-3494 |
Item Name : waveguide assembly | CAGE Code : 80006 | FSC : 5985 Antennas Waveguides and Related Equipment |
Thank you for choosing to source 115600 parts from Integrated Enterprise. This particular Litton Systems Inc item is listed alongside the NSN 5985-00-784-3494 and part number 115600, allowing you to locate it with ease. Since this item is immediately available for procurement, we encourage you to take advantage of our Instant RFQ service to acquire a competitive quote for your comparisons. On an RFQ form, you can specify your desired quantities and target prices. As our team members are on standby 24/7x365, responses to requests or inquiries are completed with haste.
Take your time to explore our ever-expanding catalogs and you will find that the NSN 5985-00-784-3494 can be found listed under CAGE Code 80006. However, we carry an array of other NSN products, all of which have been sourced from trusted distributors like Litton Systems Inc. Get started on the procurement process with a quote request that includes all of your NSN part requirements, and see how Integrated Enterprise can serve as your go-to sourcing solution. For additional questions, call or email us directly; we are ready to help you meet your operational deadlines however necessary.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5985-00-784-3494 Item Description: Waveguide Assembly | 5985 | 007843494 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
115600 | 6 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | INTERNAL, RECTANGULAR EXTERNAL, RECTANGULAR |
AHSF | FLANGE QUANTITY | 2 |
AHSX | FLANGE INSIDE WIDTH | 0.362 INCHES MINIMUM ALL FLANGES AND 0.364 INCHES MAXIMUM ALL FLANGES |
AHSY | FLANGE INSIDE HEIGHT | 0.222 INCHES MINIMUM ALL FLANGES AND 0.224 INCHES MAXIMUM ALL FLANGES |
AHSZ | FLANGE OUTSIDE WIDTH | 0.745 INCHES MINIMUM ALL FLANGES AND 0.755 INCHES MAXIMUM ALL FLANGES |
AHTA | FLANGE OUTSIDE HEIGHT | 0.745 INCHES MINIMUM ALL FLANGES AND 0.755 INCHES MAXIMUM ALL FLANGES |
AHTW | VOLTAGE STANDING WAVE RATIO | 1.30 |
AHTX | INSERTION LOSS IN DECIBELS | 0.35 |
CQGM | MAXIMUM OPERATING PRESSURE | 60.0 POUNDS PER SQUARE INCH GAGE |
CQHN | WAVEGUIDE OUTSIDE WIDTH | 0.358 INCHES MINIMUM AND 0.362 INCHES MAXIMUM |
CRFH | WAVEGUIDE INSIDE WIDTH | 0.2785 INCHES MINIMUM AND 0.2815 INCHES MAXIMUM |
CRLB | WAVEGUIDE INSIDE HEIGHT | 0.1385 INCHES MINIMUM AND 0.1415 INCHES MAXIMUM |
CSFC | WAVEGUIDE OUTSIDE HEIGHT | 0.218 INCHES MINIMUM AND 0.222 INCHES MAXIMUM |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 UNTHREADED HOLE ALL FLANGES ALL CONNECTION FACILITIES |
CTCJ | FLANGE STYLE | COVER TYPE ALL FLANGES |
CTFD | WAVEGUIDE LENGTH | 4.130 INCHES NOMINAL |
MATT | MATERIAL | COPPER ALLOY ALL TUBING SEGMENT AND FLANGE |
SFTT | SURFACE TREATMENT | ENAMEL ALL FLANGE OUTSIDE SURFACES |
ZZZV | FSC APPLICATION DATA | ANTENNAS,WAVEGUIDES,AND RELATED EQUIPMENT |
AHRV | TUBING WALL CONSTRUCTION STYLE | SEAMLESS SINGLE TUBING SEGMENT |
AHTD | FLANGE DEPTH | 0.182 INCHES MINIMUM ALL FLANGES AND 0.192 INCHES MAXIMUM ALL FLANGES |
AHTN | FLANGE CONNECTING HOLE DIAMETER | 0.116 INCHES MINIMUM ALL FLANGES ALL CONNECTION FACILITIES AND 0.118 INCHES MAXIMUM ALL FLANGES ALL CONNECTION FACILITIES |
FLEX | FLEXIBILITY | FLEXIBLE SINGLE TUBING SEGMENT |
STYL | III STYLE DESIGNATOR | STRAIGHT TYPE |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote