Mfg Part Number: 221317 | Manufacturer: Micro Tech Intl Inc | NSN : 5985-01-073-1409 |
Item Name : waveguide assembly | CAGE Code : 54647 | FSC : 5985 Antennas Waveguides and Related Equipment |
Thank you for choosing to source 221317 parts from Integrated Enterprise. This particular Micro Tech Intl Inc item is listed alongside the NSN 5985-01-073-1409 and part number 221317, allowing you to locate it with ease. Since this item is immediately available for procurement, we encourage you to take advantage of our Instant RFQ service to acquire a competitive quote for your comparisons. On an RFQ form, you can specify your desired quantities and target prices. As our team members are on standby 24/7x365, responses to requests or inquiries are completed with haste.
Take your time to explore our ever-expanding catalogs and you will find that the NSN 5985-01-073-1409 can be found listed under CAGE Code 54647. However, we carry an array of other NSN products, all of which have been sourced from trusted distributors like Micro Tech Intl Inc. Get started on the procurement process with a quote request that includes all of your NSN part requirements, and see how Integrated Enterprise can serve as your go-to sourcing solution. For additional questions, call or email us directly; we are ready to help you meet your operational deadlines however necessary.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5985-01-073-1409 Item Description: Waveguide Assembly | 5985 | 010731409 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | S | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
221317 | 6 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | INTERNAL, RECTANGULAR EXTERNAL, RECTANGULAR |
AAJD | THREAD CLASS | 2A ALL FLANGES ALL CONNECTION FACILITIES |
AAJF | THREAD DIRECTION | RIGHT-HAND ALL FLANGES ALL CONNECTION FACILITIES |
AHRV | TUBING WALL CONSTRUCTION STYLE | CONVOLUTE SINGLE TUBING SEGMENT |
AHSF | FLANGE QUANTITY | 2 |
AHSX | FLANGE INSIDE WIDTH | 1.372 INCHES NOMINAL ALL FLANGES |
AHSY | FLANGE INSIDE HEIGHT | 0.622 INCHES NOMINAL ALL FLANGES |
AHTC | FLANGE OUTSIDE DIAMETER | 3.125 INCHES NOMINAL ALL FLANGES |
AHTD | FLANGE DEPTH | 0.750 INCHES NOMINAL ALL FLANGES |
AHTW | VOLTAGE STANDING WAVE RATIO | 1.10 |
CMLP | THREAD QUANTITY PER INCH | 32 ALL FLANGES ALL CONNECTION FACILITIES |
CQGM | MAXIMUM OPERATING PRESSURE | 15.0 POUNDS PER SQUARE INCH GAGE |
CQHN | WAVEGUIDE OUTSIDE WIDTH | 1.500 INCHES NOMINAL |
CQJX | NOMINAL THREAD SIZE | 0.190 INCHES ALL FLANGES ALL CONNECTION FACILITIES |
CRFH | WAVEGUIDE INSIDE WIDTH | 1.372 INCHES NOMINAL |
CRLB | WAVEGUIDE INSIDE HEIGHT | 0.622 INCHES NOMINAL |
CSFC | WAVEGUIDE OUTSIDE HEIGHT | 0.750 INCHES NOMINAL |
CSPL | WAVEGUIDE LONGER OFFSET DISTANCE | 4.750 INCHES NOMINAL |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 6 THREADED HOLE ALL FLANGES ALL CONNECTION FACILITIES |
CTCJ | FLANGE STYLE | CHOKE TYPE ALL FLANGES |
CWBG | WAVEGUIDE OFFSET DISTANCE | 2.200 INCHES NOMINAL |
FLEX | FLEXIBILITY | FLEXIBLE SINGLE TUBING SEGMENT |
MATT | MATERIAL | ALUMINUM ALLOY ALL TUBING SEGMENT AND FLANGE |
MATT | MATERIAL | RUBBER SYNTHETIC SINGLE TUBING JACKET |
PMLC | PRECIOUS MATERIAL AND LOCATION | WAVEGUIDE INTERNAL SURFACES SILVER |
PRMT | PRECIOUS MATERIAL | SILVER |
SFTT | SURFACE TREATMENT | ANODIZE ALL FLANGE ALL SURFACES |
SFTT | SURFACE TREATMENT | PAINT ALL FLANGE OUTSIDE SURFACES |
SFTT | SURFACE TREATMENT | SILVER SINGLE TUBING SEGMENT INSIDE SURFACES |
STYL | III STYLE DESIGNATOR | BEND TYPE |
THSD | THREAD SERIES DESIGNATOR | UNC ALL FLANGES ALL CONNECTION FACILITIES |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote