Mfg Part Number: 867-009-001 | Alternate P/N: 867009001 | Manufacturer: Parker Hannifin Ltd |
NSN : 5990-01-027-8260 | Item Name : synchro receiver | CAGE Code : 26055 |
FSC : 5990 Synchros and Resolvers |
Thank you for choosing to source 867-009-001 parts from Integrated Enterprise. This particular Parker Hannifin Ltd item is listed alongside the NSN 5990-01-027-8260 and part number 867-009-001, allowing you to locate it with ease. Since this item is immediately available for procurement, we encourage you to take advantage of our Instant RFQ service to acquire a competitive quote for your comparisons. On an RFQ form, you can specify your desired quantities and target prices. As our team members are on standby 24/7x365, responses to requests or inquiries are completed with haste.
Take your time to explore our ever-expanding catalogs and you will find that the NSN 5990-01-027-8260 can be found listed under CAGE Code 26055. However, we carry an array of other NSN products, all of which have been sourced from trusted distributors like Parker Hannifin Ltd. Get started on the procurement process with a quote request that includes all of your NSN part requirements, and see how Integrated Enterprise can serve as your go-to sourcing solution. For additional questions, call or email us directly; we are ready to help you meet your operational deadlines however necessary.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5990-01-027-8260 Item Description: Synchro Receiver | 5990 | 010278260 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
867-009-001 | 5 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAFZ | BODY MATERIAL | ALUMINUM |
AAQL | BODY STYLE | STANDARD ROUND A |
AAVL | PILOT DIAMETER | 0.5000 INCHES NOMINAL |
ABHP | OVERALL LENGTH | 1.8250 INCHES NOMINAL |
ABKK | FLANGE DIAMETER | 0.7500 INCHES NOMINAL |
ABKU | FLANGE THICKNESS | 0.0620 INCHES NOMINAL |
ABPA | UNDERCUT DIAMETER | 0.6910 INCHES NOMINAL |
ABPC | UNDERCUT WIDTH | 0.0620 INCHES NOMINAL |
ABWV | SHAFT DIAMETER | 0.0900 INCHES NOMINAL SINGLE SHAFT |
ABXF | SHAFT LENGTH | 0.3350 INCHES NOMINAL SINGLE SHAFT |
AFJN | FRAGILITY FACTOR | MODERATELY RUGGED |
AHCG | MAXIMUM TEMP RISE | 125.0 DEG CELSIUS |
AJSL | BODY SIZE | 8 |
AJSR | ROTOR INPUT VOLTAGE RATING IN VOLTS | 115.0 NOMINAL |
AJSS | FREQUENCY IN HERTZ | 400.0 NOMINAL |
AJST | ROTOR INPUT CURRENT RATING | 34.0 MILLIAMPERES MAXIMUM |
AJSV | ROTOR INPUT ELECTRICAL POWER RATING | 0.8 WATTS NOMINAL |
AJSW | ZRO RESISTANCE IN OHMS | 3965.00 NOMINAL |
AJSY | ZSO RESISTANCE IN OHMS | 37.40 NOMINAL |
AJTA | ZRS RESISTANCE IN OHMS | 1606.00 NOMINAL |
AJTH | ZRO IMPEDANCE ANGLE IN DEG | 75.90 NOMINAL |
AJTK | ZSO IMPEDANCE ANGLE IN DEG | 74.20 NOMINAL |
AJTM | ZRS IMPEDANCE ANGLE IN DEG | 15.50 NOMINAL |
AJTS | ROTOR DC RESISTANCE IN OHMS | 700.00 NOMINAL |
AJTT | STATOR DC RESISTANCE IN OHMS | 10.40 NOMINAL |
AJVF | PHASE SHIFT ANGLE IN DEG | 11.000 INPUT TO OUTPUT NOMINAL |
AJVS | ACTUATOR FRICTION TORQUE AT MINUS 55 DEG CELSIUS | 3.00 CENTIMETER-GRAMS MAXIMUM |
AJVT | ACTUATOR FRICTION TORQUE AT PLUS 25 DEG CELSIUS | 1.00 CENTIMETER-GRAMS MAXIMUM |
AJWQ | PILOT LENGTH | 0.0400 INCHES NOMINAL |
AJWX | MOUNTING SURFACE TO TERMINAL END DISTANCE | 1.4500 INCHES NOMINAL |
CQTM | TERMINAL LOCATION | REAR |
CQZS | SHAFT SLOT DEPTH | 0.0300 INCHES NOMINAL SINGLE SHAFT |
CRHN | SHAFT SLOT WIDTH | 0.0250 INCHES NOMINAL SINGLE SHAFT |
CRSJ | SHAFT TYPE | ROUND, SLOTTED SINGLE SHAFT |
CSJY | TRANSFORMATION RATIO | 0.102 ROTOR TO STATOR NOMINAL |
TTQY | TERMINAL TYPE AND QUANTITY | 5 SOLDER STUD |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote